S.No. | Zone | Name | Designation | Contact |
---|---|---|---|---|
1 | Head Office | श्री संजय कुमार | महाप्रबन्धक | 9235553815 |
2 | ZONE-3 | श्री के०पी० सिंह | प्रा० अधीशाषी अभियन्ता | 9235553826 |
3 | ZONE-5 | अरुणेन्द्र कुमार राजपूत | अधिशासी अभियंता | 9235553817 |
4 | Head Office | श्री रामबाबू राजपूत | सचिव | 9235553816 |
5 | ZONE-3 | शशि कुमार गुप्ता | सहायक अभियंता | 9235553843 |
6 | ZONE-1 | श्री कुमार गौरव | अधिशासी अभियन्ता | 9235553839 |
7 | ZONE-1 | श्री वीरेन्द्र कुमार सिन्हा | अवर अभियन्ता | 9235553847 |
8 | ZONE-2 | कु० निशा गुप्ता | अवर अभियन्ता | 7565004610 |
9 | ZONE-1 | श्री बृज मोहन | अवर अभियन्ता | 9235553836 |
10 | ZONE-2 | श्री कामख्या प्रसाद आनन्द | अधिशासी अभियन्ता | 9235553818 |
11 | ZONE-2 | श्री जीतेन्द्र शर्मा | अवर अभियन्ता | 9235553833 |
12 | ZONE-2 | श्री जय कुमार | अवर अभियन्ता | 9235553866 |
13 | ZONE-3 | श्री चन्द्र पाल | अवर अभियन्ता | 9235553844 |
14 | ZONE-3 | श्री अजीत यादव | अवर अभियन्ता | 9235553837 |
15 | ZONE-3 | श्री राकेश कुमार | अवर अभियन्ता | 9235553813 |
16 | ZONE-4 | श्रीराजीव भटनागर | अधिशासी अभियन्ता | 9235553821 |
17 | ZONE-4 | श्री सुशील कुुमार | अवर अभियन्ता | 7565004601 |
18 | ZONE-4 | श्री रफिउल्लाह | अवर अभियन्ता | 9235553823 |
19 | ZONE-5 | श्री राजकुमार | अवर अभियन्ता | 7565004609 |
20 | ZONE-5 | श्री अश्वनी कुमार यादव | अवर अभियन्ता | 9235553863 |
21 | ZONE-5 | कु० बिना बिष्ट | अवर अभियन्ता | 9235553875 |
22 | ZONE-5 | श्री अनिल कुमार | अवर अभियन्ता | 9235553874 |
23 | ZONE-6 | श्री रामबाबू राजपूत | अधिशासी अभियन्ता | 9235553816 |
24 | ZONE-6 | श्री रवि कान्त सिंह | अवर अभियन्ता | 9235553883 |
25 | ZONE-6 | श्री विनोद कुमार रावत | अवर अभियन्ता | 9235553857 |
26 | Head Quarter | कु0 पूनम गुुप्ता | अवर अभियन्ता | 7565004603 |
27 | Head Office | - | महाप्रबन्धक कार्यालय फोन/फैक्स | 0512-2548213 |
28 | Head Office | - | कैम्प कार्यालय महाप्रबन्धक फोन/फैक्स | 0512-2544613 |
29 | Head Office | - | सचिव कार्यालय फोन/फैक्स | 0512-2554072 |
30 | ZONE-1 | - | कार्यालय फोन/फैक्स | 0512-2330729 |
31 | ZONE-2 | - | कार्यालय जाजमऊ | 0512-2400236 |
32 | ZONE-2 | - | कार्यालय किदवई नगर फोन/फैक्स | 0512-2601660 |
33 | ZONE-3 | - | कार्यालय फोन/फैक्स | 0512-2611118 |
34 | Head Office | - | कन्ट्रोल रूम नम्बर | 0512-2549018 , 9235553831 |
Address | Phone | Fax | |
---|---|---|---|
Office of the Commissioner, Customs, Central Excise & Service Tax, Kanpur 117/7, Sarvodaya Nagar, Kanpur-208005(Uttar Pradesh) | (0512) 2215191, 2215192, 2215194 | (0512) 2221735, 2218228, 2215196 | cexkanpu@nic.in |
S.No. | NAME (S/Shri) | Designation | Present Charges | Telephone No. | Email Id |
---|---|---|---|---|---|
1 | Shri Sanshar Chand | Commissioner | Cbec | 0512-2218078 | cexkanpu@nic.in |
2 | SOMESH TIWARI | Additional Commissioner | - | 0512-2230754 | - |
3 | - | - | - | 0512-2217077 | - |
4 | Sanjay Tiwari | Asstt. Commissioner | P & V | - | - |
5 | Priy Ranjan Srivastva | Deputy Commissioner | Preventive | - | priya.srivastava@icegate.gov.in |
6 | Chanchl Tiwari | Assistant Commissioner | Legal, Systems, Stc (hqrs) | 0512-2217077 | - |
7 | Nirmal Prakash Srivastava | Assistant Commissioner | Technical, Statistics, Audit | - | - |
8 | D K Mishra | Assistant Commissioner | Official Language | - | - |
9 | N P Srivastava | Assistant Commissioner | Review Hq | - | - |
10 | A K Hajela | Assistant Commissioner | Adjudection | - | - |
11 | Prafulla Kr. Taye | Assistant Commissioner | Customs (hqrs), Drawback (hqrs) | - | - |
S.No. | NAME (S/Shri) | Designation | Telephone No. | Email Id |
---|---|---|---|---|
1 | Prafulla Kr. Taye | Assistant Commissioner | 0512-22 | - |
2 | Shri Ram Range-I |
Superintendent | 0512-2231426 | Shri.Ram@icegate.gov.in |
3 | Ajay Kumar Srivastava Range-II |
Superintendent | 0512-2230274 | Ajay1.Srivastava@icegate.gov.in |
4 | H A Khan Range-III |
Superintendent | 0512-2242314 | Hafeezuddin.Khan@icegate.gov.in |
5 | C B Pandey Range-IV |
Superintendent | 0512-2231450 | Chandra.Mishra@icegate.gov.in |
6 | Y N Mishra Range-V |
Superintendent | 0512-2231449 | - |
S.No. | NAME (S/Shri) | Designation | Telephone No. |
Email Id |
---|---|---|---|---|
1 | N P Srivastava | Assistant Commissioner | 0512-2215594 | - |
2 | R K Singh Range-VI |
Superintendent | 0512-2231448 | - |
3 | Smt Nisha Lal Range-VII |
Superintendent | 0512-2230456 | - |
4 | V K Sharma Range-VIII |
Superintendent | 0512-2230477 | - |
5 | S K Mishra Range-IX |
Superintendent | 0515-2831122 | Santosh3.Mishra@icegate.gov.in |
6 | R S Chandel Range-X |
Superintendent | 0515-2831233 | - |
S.No. | NAME (S/Shri) | Designation | Telephone No. | Email Id |
---|---|---|---|---|
1 | C N Mishra | Assistant Commissioner | 0512-2295965 | chandra1.mishra@icegate.gov.in |
2 | Ashish Bajpai Range-XI |
Superintendent | 0512-2232728 | ashish.vajpeyi@icegate.gov.in |
3 | Kishore Kumar Range-XII |
Superintendent | 0512-2319889 | - |
4 | R K Verma Range-XIII |
Superintendent | 0512-2231427 | - |
5 | N K Das Range-XIV |
Superintendent | 0512-2231172 | Nand.Das@icegate.gov.in |
6 | Sheo Ram Range- -XV (Hamirpur) |
Superintendent | 05282-222066 | - |
7 | - | Superintendent | 0512-2231787 | - |
S.No. | NAME (S/Shri) | Designation | Telephone No. | Email Id |
---|---|---|---|---|
1 | Pradeep Sharma | Assistant Commissioner | 0512-2232787 | - |
2 | Payre Lal Range-I |
Superintendent | 0512-2232787 | P.Vishnoi@icegate.gov.in |
3 | LVS Prasad Range-II |
Superintendent | 0512-2232787 | Lvs.Prasad@icegate.gov.in |
4 | Abdul Hafeez Siddiqui Range-III |
Superintendent | 0512-2232787 | abdul.siddiqui@icegate.gov.in |
5 | S K Srivastava Range-IV |
Superintendent | 0512-2232787 | Santosh2.Srivastava@icegate.gov.in |
6 | V K Gupta Range-V |
Superintendent | 0512-2232787 | Vinod.Gupta@icegate.gov.in |
7 | - | Superintendent | 0512-2232787 | - |
Sr. |
Officer Name | Designation | Office Address | Mobile |
---|---|---|---|---|
1 | Shobhit Kumar Bharti | CTO | Kanpur Sector-1, CTO | 9807073815 |
2 | Abhishek Kumar Dubey | CTO | Kanpur Sector-4, CTO | 7235002777 |
3 | Krishna Kumar Mishra | CTO | Kanpur Sector-8, CTO | 7235002767 |
4 | Prem Shankar Pandey | CTO | Kanpur Sector-9, CTO | 9415354817 |
5 | Krishna Murari Mishra-II | CTO | Kanpur Sector-10, CTO | 7235002769 |
6 | Ram Sajeevan | CTO | Kanpur Sector-13, CTO | 9450410077 |
7 | Ravi Shankar | CTO | Unnao Sector-2,, CTO | 7376851498 |
8 | Jagrup | CTO | Jt. Comm.(E),Kanpur (A) | 9936165274 |
9 | Shankar Singh | CTO | Jt. Comm.(E),Kanpur (A) | 9838016426 |
10 | Pramod Kumar Singh | CTO | Jt. Comm.(E),Kanpur (A) | 6393603993 |
11 | Nafees Ahmad Beg | CTO | Jt. Comm.(E),Kanpur (A) | |
12 | Amit Kumar | CTO | Jt. Comm.(E),Kanpur (A) | 9452465915 |
13 | Bhawna Chandra Ms. | CTO | Jt. Comm.(E),Kanpur (A) | 9648234626 |
14 | Kamal Mohan Mishra | Jt.Commissioner | Jt. Comm.(E),Kanpur (A) | 8755809604 |
15 | R G Dhuria | CTO | Jt. Comm.(E),Kanpur (A) | |
16 | Mohammad Shabbir | CTO | Jt. Comm.(E),Kanpur (A) | 9415440167 |
17 | Nafees Ahmad Beg | CTO | Jt. Comm.(E),Kanpur (A) | |
18 | Chaitanya Kumar Mehrotra | CTO | Jt. Comm.(E),Kanpur (A) | 7235003763 |
19 | Puran Lal | CTO | Jt. Comm.(E),Kanpur (A) | |
20 | Vimal Kumar Pandey | CTO | Jt. Comm.(E),Kanpur (A) | 6394731812 |
21 | Sudha Mishra Smt. | CTO | Jt. Comm.(E),Kanpur (A) | |
22 | Lalita Deepak Batra Smt | CTO | Jt. Comm.(E),Kanpur (A) | |
23 | Surendra Mohan Singh | Jt.Commissioner | Jt. Comm.(E),Kanpur (B) | 9412705395 |
24 | Pankaj Kumar-IV | AC | Addl. Commissioner Gr-1, Kanpur -I | 7235002768 |
25 | Vijay Singh | AC | Addl. Commissioner Gr-1, Kanpur -I | 7052929777 |
26 | Ashfaq Ahamad | ADC-1 | Addl. Commissioner Gr-1, Kanpur -I | |
27 | Vijay Kumar Verma | ADC-2 | Addl. Commissioner Gr-2(Appeal)-I Kanpur | 7235002702 |
28 | Anupama Goyal [Dr.] | ADC-2 | Addl. Commissioner Gr-2(Appeal)-II Kanpur | 7235001315 |
29 | Kamleshwar Prasad Verma | ADC-2 | Addl. Commissioner Gr-2(SIB) Kanpur -I | 9719152728 |
30 | Surendra Kumar Srivastava | Jt.Commissioner | JC. Tax/Audit/Panjeeyan/Forms ,Kanpur -I | 9917329001 |
31 | Chandra Bhal | CTO | JC. Tax/Audit/Panjeeyan/Forms ,Kanpur -I | 9415767124 |
32 | Rajendra Rai | Jt.Commissioner | Jt. Comm.(SIB) Kanpur (A) | 9411206177 |
33 | Digvijay Nath Singh | ADC-2 | Jt. Comm.(SIB) Kanpur (B) | 7235003205 |
34 | Sangam Lal | Jt.Commissioner | Jt. Comm.(SIB) Kanpur (B) | 7235003604 |
35 | Kamlesh Kumar-I | Jt.Commissioner | Jt. Comm.(SIB) Kanpur (B) | |
36 | Dharmendra Bahadur | DC | D C (Assessment / T R O) Kanpur | 7235002723 |
37 | Rajesh Kumar Singh-I | DC | D C & S R - 1,Kanpur | 8588869290 |
38 | Shailendra Singh | DC | D C & S R - 2,Kanpur | 6394593336 |
39 | Brijesh Kumar Deepankar | DC | D C Sector -2,Kanpur | 9838070300 |
40 | Akhilendra Kumar | DC | D C Sector -3,Kanpur | 7235002711 |
41 | Ganga Ram | DC | D C Sector -4,Kanpur | 7235002712 |
42 | Sri Hari Mishra | DC | D C Sector -5,Kanpur | 9818407422 |
43 | Arunesh Pratap Singh | DC | D C Sector -6,Kanpur | 7235002714 |
44 | Babar Ali Raeni | CTO | D C Sector -6,Kanpur | 7235002765 |
45 | Ashish Niranjan | DC | D C Sector -1,Unnao | 7235002727 |
46 | Sushil Kumar Singh-I | DC | D C Sector -2,Unnao | 7235002728 |
47 | Rajesh Kumar Maurya-I | DC | D C Sector -7,Kanpur | 8130189798 |
48 | Brijesh Kumar | DC | D C Sector -8,Kanpur | 8860454280 |
49 | Rashmi Singh Rajpoot | DC | D C Sector -9,Kanpur | 7235001041 |
50 | Rakesh Kumar Kaushal | DC | D C Sector -10,Kanpur | 9411077760 |
51 | Jila Jeet | DC | D C Sector -11,Kanpur | 7235002718 |
52 | Virendra Kumar-I | DC | D C Sector -12,Kanpur | 7235002731 |
53 | Virendra Kumar Gahrana | DC | D C Sector -13,Kanpur | 7235002719 |
54 | Bhaskarendu Dutt Shukla | DC | D C Sector Ramabai Nagar (Kanpur Dehat) | 7235002728 |
55 | Ranjan Saxena | Jt.Commissioner | Jt. Comm.(Corporate Cell) Kanpur - I | |
56 | Chandra Kant Ralhan | DC | D C (Admn.),Kanpur -I | 7235002720 |
57 | Madhulika Singh | DC | D C (SIB), Kanpur(B) | 9415247860 |
58 | Ram Asish Pandey | AC | A C (SIB) Kanpur (A) | 7235003335 |
59 | Umesh Kumar Pal | CTO | A C (SIB) Kanpur (A) | 7235002773 |
60 | Bhanu Pratap | CTO | A C (SIB) Kanpur (B) | 7235002774 |
61 | Shailendra Kumar Singh-II | CTO | A C (SIB) Kanpur (B) | 9415921499 |
62 | Azamatullah | AC | A C (SIB) Kanpur (B) | 9451512020 |
63 | Mausmi Omar Ms. | AC | A C Tax / Audit , Kanpur -I | 9369974042 |
64 | Sudhir Gautam | CTO | A C Tax / Audit , Kanpur -I | 9425812152 |
65 | Krishna Bihari Mishra | CTO | A C Tax / Audit , Kanpur -I | 9935777651 |
66 | Ramanand Awasthi | CTO | A C (Mobile Squad) -1,Kanpur | 9450833494 |
67 | Ved Prakash Shukla | AC | A C (Mobile Squad) -1,Kanpur | 7376826058 |
68 | Vijay Kumar | CTO | A C (Mobile Squad) -2,Kanpur | 9936641873 |
69 | Afzal Husain | CTO | A C (Mobile Squad) -2,Kanpur | 9839119962 |
70 | Abhishek Gupta | AC | A C (Mobile Squad) -2,Kanpur | 7235002747 |
71 | Ranjeet Kumar | DC | D C Tax / Audit , Kanpur -I | 9450771764 |
72 | Dhanendra Kumar Pandey | AC | A C (Mobile Squad) Unnao | 7235002755 |
73 | Vivek Kumar | CTO | A C (Mobile Squad) -6,Kanpur | 9415441837 |
74 | Jitendra Singh-II | AC | A C (Mobile Squad) -6,Kanpur | 9312593827 |
75 | Rajesh Kumar Yadav | AC | A C (Mobile Squad) -6,Kanpur | 9450689968 |
76 | Anugya Mishra | AC | A C & S R - 1,Kanpur | 7235002881 |
77 | Kripal Agnihotri | AC | A C & S R - 2,Kanpur | 9336589648 |
78 | Jaya Purwar Ms. | AC | A C & S R - 3,Kanpur | 9453969181 |
79 | Deepak Kumar Jaiswal | AC | A C Sector -1,Kanpur | 9910431230 |
80 | Neeta Srivastava Smt. | CTO | A C Sector -2,Kanpur | |
81 | Anurag Barolia | AC | A C Sector -2,Kanpur | 9336883123 |
82 | Apoorva Shukla | CTO | A C Sector -3,Kanpur | 9415064329 |
83 | Om Prakash Yadav | AC | A C Sector -3,Kanpur | 7235002734 |
84 | Abhishek Singh | AC | A C Sector -4,Kanpur | 7235002735 |
85 | Devesh Tripathi | AC | A C Sector -5,Kanpur | 7007995621 |
86 | Niraj Kumar Shukla | CTO | A C Sector -5,Kanpur | 7235002764 |
87 | Brijesh Kumar Singh | AC | A C Sector -6,Kanpur | 9454910948 |
88 | Ratnendra Swarup Singh Dr. | AC | A C Sector -1,Unnao | 7235002753 |
89 | Durgesh Kumar Tripathi | CTO | A C Sector -1,Unnao | 7235002782 |
90 | Madhusudan Singh | AC | A C Sector -2,Unnao | 7235002754 |
91 | Akbar Husen | AC | A C Sector -7,Kanpur | 9649256846 |
92 | Komal Chhabra | AC | A C Sector -8,Kanpur | 7235002761 |
93 | Dinesh Kumar-III | AC | A C Sector -9,Kanpur | 7235002740 |
94 | Rajnesh Kumar | AC | A C Sector -10,Kanpur | 7235002741 |
95 | Surya Pal Saroj | AC | A C Sector -11,Kanpur | 9554570500 |
96 | Madhu Srivastava Smt. | CTO | A C Sector -11,Kanpur | 7235002786 |
97 | Shailesh Singh | CTO | A C Sector -12,Kanpur | 7235002770 |
98 | Sanmati Kumar | AC | A C Sector -12,Kanpur | 9415731634 |
99 | Shefali Dixit Smt. | AC | A C Sector -13,Kanpur | 7235002744 |
100 | Ashwani Kumar Singh-I | AC | A C Sector Ramabai Nagar (Kanpur Dehat) | 7235002751 |
101 | Nikhil Kumar-II | CTO | A C Sector Ramabai Nagar (Kanpur Dehat) | 7235002780 |
102 | Niyaz Ahmad | CTO | Panjeyan Prakosth - Jhinjhak | 9450728664 |
103 | Vandana Mishra Smt. | CTO | Panjeyan Prakosth - Jhinjhak | 9005316240 |
104 | Renu Dwivedi Smt. | CTO | Panjeyan Prakosth - Pukhrayan | 9956176253 |
105 | Sadhna Mishra Smt. | CTO | Panjeyan Prakosth - Pukhrayan | 9450336970 |
106 | M I Siddiqui | CTO | A C (Mobile Squad) -8,Kanpur | 9415432150 |
107 | Alok Kumar Srivastava Dr. | AC | A C (Mobile Squad) -8,Kanpur | 7235002226 |
108 | R P Singh | CTO | A C (Mobile Squad) -9,Kanpur | 9415727011 |
109 | Deepak Kumar Pal | AC | A C (Mobile Squad) -9,Kanpur | 9455645796 |
110 | Sanjai Kumar Shukla | AC | A C (Mobile Squad) Bhognipur Ramabai Nagar | 9415652032 |
111 | Krishna Hari Srivastava | CTO | A C (Mobile Squad) Bhognipur Ramabai Nagar | 7071099987 |
112 | Raj Mal Verma | CTO | Panjeyan Prakosth - Kanpur (A) | 9415549241 |
113 | Akhilesh Kumar Bajpai | CTO | Panjeyan Prakosth - Kanpur (B) | 8004920657 |
114 | Ganga Ram | CTO | Panjeyan Prakosth - Kanpur (C) | 9451534059 |
115 | Digvijai Nath Shukla | CTO | Panjeyan Prakosth - Kanpur (C) | 9450326712 |
116 | Sunil Kumar Chaudhari | AC | A C (Mobile Squad) -11,Kanpur | 7235003166 |
117 | Vikash Kumar | AC | A C (Mobile Squad) -12,Kanpur | 7235002385 |
118 | Gyanendra Kumar Bajpai | CTO | A C (Mobile Squad) -12,Kanpur | 9415003865 |
119 | Ashit Kumar Mishra | AC | A C (Mobile Squad) -10,Kanpur | 8303273079 |
120 | Aditya Prakash | CTO | A C (Mobile Squad) -10,Kanpur | 7235002889 |
121 | Sanjay Kumar Arya | AC | A C Sector -14,Kanpur | 7235002851 |
122 | Lajja Pandey Smt | AC | A C Sector -15,Kanpur | 8218349181 |
123 | Anshul Jagannath | AC | A C Sector -16,Kanpur | 9971586111 |
124 | Pratibha Nigam | AC | A C Sector -17,Kanpur | 8574944260 |
125 | Anil Kumar Jain | AC | A C Sector -18,Kanpur | 9450067539 |
126 | Prashant Kumar Singh-II | AC | A C Sector -19,Kanpur | 7235001759 |
127 | Radha Swami Maurya | CTO | A C Sector -20,Kanpur | 9452905908 |
128 | Deepak Yadav | AC | A C Sector -20,Kanpur | 7235002837 |
129 | Shri Dhar Tripathi | AC | A C Sector -21,Kanpur | 9532969126 |
130 | Santosh Kumar-II | AC | A C Sector -22,Kanpur | 7235002839 |
131 | Priyanka Smt. | CTO | A C Sector -22,Kanpur | 7235002872 |
132 | Vibha Singh | AC | A C Sector -23,Kanpur | 8004390944 |
133 | Deepankar | AC | A C Sector -24,Kanpur | 9451538969 |
134 | Avinash Kumar | CTO | A C Sector -25,Kanpur | 7235002875 |
135 | Ghanshyam | AC | A C Sector -25,Kanpur | 9450434792 |
136 | Prakash Chandra Chaurasia | AC | A C Sector -26,Kanpur | 8791070595 |
137 | Ashish Gupta | AC | A C Sector -27,Kanpur | 9808574848 |
138 | Niraj Kumar Mishra | AC | A C Sector -29,Kanpur | 9453225021 |
139 | Vineeta Srivastava Smt. | AC | A C Sector -30,Kanpur | 9455297182 |
140 | Ram Naresh Singh | AC | A C (Mobile Squad) -7,Kanpur | 7235002765 |
141 | Santosh Mani | CTO | A C (Mobile Squad) -7,Kanpur | 7235003368 |
142 | Pushp Raj Singh | AC | A C (Mobile Squad) -5,Kanpur | 7235002864 |
143 | Dinesh Kumar Pandey | CTO | A C (Mobile Squad) -5,Kanpur | 9839876364 |
144 | Ashok Kumar-VI | DC | D C Tax / Audit , Kanpur -II | 7235002827 |
145 | Ashish Shukla | AC | A C (Mobile Squad) -3,Kanpur | 8765533223 |
146 | Praveen Singh | AC | A C (Mobile Squad) -4,Kanpur | 7235002771 |
147 | Suresh Chandra Dixit | CTO | A C Tax / Audit , Kanpur -II | 9389354915 |
148 | Ram Naresh Prasad | AC | A C Tax / Audit , Kanpur -II | 9452788961 |
149 | Divya Agrawal | AC | A C Tax / Audit , Kanpur -II | 9670398626 |
150 | Panch Lal | AC | A C (SIB) Kanpur (D) | 7235002848 |
151 | Gyanesh Kumar Tripathi | CTO | A C (SIB) Kanpur (D) | 9621496830 |
152 | Mahendra Kumar Tripathi | CTO | A C (SIB) Kanpur (D) | 9793232033 |
153 | Vikas Bahadur Chaudhary | DC | D C (SIB), Kanpur(C) | 7235002828 |
154 | Chandra Shekhar-II | DC | D C (SIB), Kanpur(C) | 9711387108 |
155 | Gopal Singh | CTO | D C (SIB), Kanpur(C) | 9453602925 |
156 | Surendra Singh | DC | D C (Admn.),Kanpur -II | 7235002722 |
157 | Mool Chandra-II | Jt.Commissioner | Jt. Comm.(Corporate Cell) Kanpur - II | 9452984869 |
158 | Amar Nath Sharma | DC | D C Sector -14,Kanpur | 9453565925 |
159 | Anita Garviyal Smt. | DC | D C Sector -15,Kanpur | 7235001916 |
160 | Mohit Gupta | DC | D C Sector -16,Kanpur | 9891388190 |
161 | Anil Kumar Kannojia (Dr.) | DC | D C Sector -17,Kanpur | 9415462614 |
162 | Shiv Pujan Verma-I | DC | D C Sector -18,Kanpur | 9410477944 |
163 | Roshan Lal | DC | D C Sector -19,Kanpur | 9415289893 |
164 | Shiv Kumar | DC | D C Sector -20,Kanpur | 7235002816 |
165 | Shobh Nath | DC | D C Sector -21,Kanpur | 7235002817 |
166 | Surabhi Gangwar Ms. | DC | D C Sector -22,Kanpur | 7235002818 |
167 | Lal Chandra | DC | D C Sector -23,Kanpur | 9634340445 |
168 | Jokhan Ram | DC | D C Sector -24,Kanpur | 9810164932 |
169 | Chandrakesh Kumar Gautam | DC | D C Sector -25,Kanpur | 9984286796 |
170 | Savita Singh Ms. | DC | D C Sector -26,Kanpur | 7235002822 |
171 | Ram Singh-II | DC | D C Sector -27,Kanpur | 9415032191 |
172 | Pankaj Kumar Mishra | CTO | D C Sector -27,Kanpur | 7235002877 |
173 | Raj Kumar Kureel | DC | D C Sector -28,Kanpur | 9451152140 |
174 | Sanjay Kumar Mishra-II | Jt.Commissioner | D C Sector -28,Kanpur | 7235002824 |
175 | Rajesh Kumar Gupt | DC | D C Sector -29,Kanpur | 7235002825 |
176 | Bamdeoram Tripathi | DC | D C Sector -30,Kanpur | 9415637042 |
177 | Sushil Kumar Singh-II | Jt.Commissioner | Jt. Comm.(SIB) Kanpur (C) | 9456045700 |
178 | Dhirendra Pratap Singh | ADC-2 | Jt. Comm.(SIB) Kanpur (D) | 9650265898 |
179 | Rajiv Vishnoi | CTO | JC. Tax/Audit/Panjeeyan/Forms ,Kanpur -II | 9936158098 |
180 | Ram Sajeevan Mishra | Jt.Commissioner | JC. Tax/Audit/Panjeeyan/Forms ,Kanpur -II | 7235002809 |
181 | Dinesh Kumar Mishra | ADC-2 | Addl. Commissioner Gr-2(SIB) Kanpur -II | 7235002908 |
182 | Mukesh Kumar Gupta | CTO | Addl. Commissioner Gr-2(SIB) Kanpur -II | 9415479609 |
183 | Vandana Tewari Smt. | ADC-2 | Addl. Commissioner Gr-2(Appeal)-VI Kanpur | 7235001011 |
184 | Arun Kumar Singh-I | MT | Addl. Commissioner Gr-1, Kanpur -II | 8948730093 |
185 | Rakesh Kumar-I | ADC-1 | Addl. Commissioner Gr-1, Kanpur -II | 7235002800 |
186 | Arun Kumar Singh-III | Jt.Commissioner | Jt. Comm.(E),Kanpur (C) | 8826982736 |
187 | Rashid Wali Khan | CTO | Kanpur Sector-15, CTO | 9415189752 |
188 | Deepak Kumar Singh-II | CTO | Kanpur Sector-17, CTO | 8174909305 |
189 | Kuldip | CTO | Kanpur Sector-18, CTO | 7398495037 |
190 | Brajendra Kumar | CTO | Kanpur Sector-26, CTO | 9889419058 |
191 | Deepak Kumar Jaiswal | AC | A C Sector -1,Kanpur | 8701370460 |
192 | Neeta Srivastava Smt. | CTO | A C Sector -2,Kanpur | 8705539022 |
Sr. | Officer Name | Designation | Office Address | Mobile |
---|---|---|---|---|
1 | Mahendra Kumar | ITO(PR) | Aayakar Bahawan, 16/69, Civil Lines, Kanpur | 7599101064 |
2 | Raj Gaurav | ITO(SP&R) | Aayakar Bahawan, 16/69, Civil Lines, Kanpur | 7599101303 |
3 | Anurag Saxena | ITO(Judl & Tech) | Aayakar Bahawan, 16/69, Civil Lines, Kanpur | 7599101579 |
4 | R.K. Thakur | ITO(Pers) | Aayakar Bahawan, 16/69, Civil Lines, Kanpur | 7599101050 |
5 | S.K. Mishra | ITO(Tech) | Aayakar Bahawan, 16/69, Civil Lines, Kanpur | 7599101185 |
6 | S.K. Muraiya | ITO-1(1) | Aayakar Bahawan, 16/69, Civil Lines, Kanpur | 7599101204 |
7 | N.K.S. Fonia | ITO-1(2) | Aayakar Bahawan, 16/69, Civil Lines, Kanpur | 7599101588 |
8 | Naresh Kumar (PH) | ITO-1(3) | Aayakar Bahawan, 16/69, Civil Lines, Kanpur | 7599101633 |
9 | A. D. Kishore | ITO-1(4) | Aayakar Bahawan, 16/69, Civil Lines, Kanpur | 7599101159 |
10 | A.K. Srivastava | ITO-2(1) | Aayakar Bahawan, 16/69, Civil Lines, Kanpur | 7599101286 |
11 | Awadhesh Kumar | ITO-2(2) | Aayakar Bahawan, 16/69, Civil Lines, Kanpur | 7599101773 |
12 | Purshottam Gupta | ITO-2(3) | Aayakar Bahawan, 16/69, Civil Lines, Kanpur | 9452606794 |
13 | Abhai Kumar Shrivastava | ITO-2(4) | Aayakar Bahawan, 16/69, Civil Lines, Kanpur | 7599101556 |
14 | V.K. Tripathi | ITO-3(1) | Aayakar Bahawan, 16/69, Civil Lines, Kanpur | 7599101089 |
15 | Arvind Kr. Shukla | ITO-3(2) | Aayakar Bahawan, 16/69, Civil Lines, Kanpur | 7599101080 |
16 | H.S. Dwivedi | ITO-3(3) | Aayakar Bahawan, 16/69, Civil Lines, Kanpur | 7599101667 |
17 | Dheeraj Kumar Dixit | ITO-3(4) | Aayakar Bahawan, 16/69, Civil Lines, Kanpur | 7599101183 |
18 | K.P. Tripathi | ITO(HQ) | Vaibhav Bhawan, 15/295-A, Civil Lines, Kanpur | 7599101892 |
19 | Rajiv Prasad | ITO(Judl & Tech) | Vaibhav Bhawan, 15/295-A, Civil Lines, Kanpur | 7599101060 |
20 | Shiv Poojan | ITO-4(3) | Vaibhav Bhawan, 15/295-A, Civil Lines, Kanpur | 7599101688 |
21 | R.K. Sachan (PH) | ITO-5(1) | Vaibhav Bhawan, 15/295-A, Civil Lines, Kanpur | 7599101082 |
22 | Govind Singh | ITO-5(3) | Vaibhav Bhawan, 15/295-A, Civil Lines, Kanpur | 7599101747 |
23 | Shekhar Singh | ITO-6(1) | Vaibhav Bhawan, 15/295-A, Civil Lines, Kanpur | 7599101566 |
24 | D.K. Pandey | ITO-6(2) | Vaibhav Bhawan, 15/295-A, Civil Lines, Kanpur | 7599101722 |
25 | K.K. Trivedi | TRO-5 | Vaibhav Bhawan, 15/295-A, Civil Lines, Kanpur | 9936759038 |
26 | Ram Narain Verma | ITO-6(3) | 19/5, Aliganj, Banda | 7599101802 |
27 | K.K. Bajpai | ITO-6(4) | 19/5, Aliganj, Banda | 7599101143 |
28 | M.K. Katiyar | ITO | 2806, Churkhi Road, Orai | 7599101202 |
29 | Rakesh Nigam | ITO(HQ) | Aayakar Bahawan, 16/69, Civil Lines, Kanpur | 7599101076 |
30 | V.B. Singh | ITO(HQ) | 7/119, Radiance Tower, Swaroop Nagar, Kanpur | 7599101607 |
31 | Ram Bhargava | ITO(TDS)-I | 7/119, Radiance Tower, Swaroop Nagar, Kanpur | 8604621243 |
32 | Rajiv Mohan | ITO(TDS)-II | 7/119, Radiance Tower, Swaroop Nagar, Kanpur | 7599101709 |
33 | S.A.Zaidi | ITO(HQ) | 15/96, Civil Lines, Kanpur | 7599101030 |
34 | R.K. Tiwari | ITO(HQ) | 15/96, Civil Lines, Kanpur | 7599101740 |
